Example |
---|
(a + b)2= a2+2ab+b2 |
Thank You |
This is an example of structured HTML text. Each sentence begins with a capitalized word and all the capital letters are emphasized. This makes the text more readable and structured.
Here's another paragraph demonstrating the same structure. It helps improve the clarity of the text and highlights important words or letters.
S.N. | Full Name | Address | Contact Number | |
---|---|---|---|---|
1 | John Doe | 123 Main Street, Cityville | 123-456-7890 | john@example.com |
2 | Jane Smith | 456 Elm Avenue, Townsville | 987-654-3210 | jane@example.com |
3 | Alice Johnson | 789 Oak Lane, Villagetown | 555-123-4567 | alice@example.com |
4 | Bob Brown | 234 Cedar Road, Hamletville | 777-888-9999 | bob@example.com |
5 | Eve Wilson | 567 Pine Street, Countryside | 222-333-4444 | eve@example.com |
Subjects | Credit Hour | Grade Point | Grade | Final Grade | Remarks |
---|---|---|---|---|---|
GRADE XI | |||||
COMPULSORY ENGLISH | 4 | 4 | A | A | |
PHYSICS (TH) | 4.00 | 4.00 | A | A | |
PHYSICS (PR) | 4.00 | 4.0 | A | ||
CHEMISTRY (TH) | 4.00 | 4.00 | A | A | |
CHEMISTRY (PR) | 4.00 | 4.00 | A | ||
MATHEMATICS | 4.00 | 4.00 | A | A | |
COMPUTER SCIENCE (TH) | 4 | 4 | A | A | |
COMPUTER SCIENCE (PR) | 4.0 | 4.0 | A | ||
Total | 26.57 | 26.8 | Grade Point Agerage(GPA): 3.10 | ||
GRADE XII | |||||
COMPULSORY ENGLISH | 4.0 | 4.0 | A | A | |
COMPULSORY NEPALI | 4.00 | 4.00 | A | A | |
PHYSICS (TH) | 4.00 | 4.00 | A | A | |
PHYSICS (PR) | 4.0 | 4.0 | A | ||
CHEMISTRY (TH) | 4.0 | 4.0 | A | A | |
CHEMISTRY (PR) | 4.0 | 4.0 | A | ||
MATHEMATICS | 4.0 | 4.0 | A | A | |
Total | 26.57 | 25.2 | Grade Point Agerage(GPA): 2.49 | ||
Cumulative Grade Point Average(CGPA): 3.30 |